












| Production | Prototype | |
| Display | 64x32 White OLED Screen | |
| Tritium Hands | Luminova Hands | |
| H3 Tritium Vials | ||
| Military Inspired Black Dial | ||
| Materials | ||
| Crystal | Sapphire Glass | Mineral Crystal |
| Case | Marine Grade Stainless Steel | |
| Band | Black Leather | |
| Dimensions | ||
| Face | 39 mm[1] | |
| Thickness | 13 mm | 14 mm[2] |
| Weight | 51 g | |
| Lug width | 18 mm | |
| Battery | 70 mAh Lithium Polymer | 30 mAh Lithium Polymer |
| USB-C Charging | ||
| Connectivity | Standard BLE Connection | |
| Android/iOS App | Android App | |
| Simultaneous Connection to Vehicle NMEA Network for Accessing Telemetry Data | ||
| Movement | ETA Caliber 2671 | |
| 25 Jewels | ||
| 28,800 Vib. per Hour | ||
| Automatic and Manual Wind | ||
| Hacking Seconds | ||
| Power Reserve 38 Hours | ||
| Digital | Synchronized Time | |
| Secondary Timezone | ||
| 3 Independent Vibra Alarms | ||
| 3 Countdown Timers | ||
| Stopwatch | ||
| Notification Alerts | ||
| Storage for the Last 50 Messages | ||
| Incoming Call Alert | ||
| Yacht Timer[3] | ||
| NMEA Instrument Display[3] | ||
| Anchor Guard[3] | ||
| Mechanical | Secondary timezone | |
| Screw down crown | ||
[1] See "The Ideal Watch Size Survey Report" from Mark Cho
[2] Using off the shelf batteries
[3] Implementation in progress